Sales Performance Dashboard

Interactive RSM – FM – MSO Analytics Platform

Real-time

72

Regional Sales Managers

554

Field Managers

3345

Market Sales Officers

Regional Sales Managers 72 RSM
RSM Code Name Sales Target Achievement
NM Mr. A.K.M. Fazlullah 415.30 596.45 69.63%
CB Mr. A.N. Md. Yeasir Zaman 325.49 513.58 63.38%
CCM Mr. Abdulla-Al-Mamun 147.72 210.27 70.25%
CBF Mr. Abu Taimur Md. Toha 154.64 225.64 68.53%
FK Mr. Avijit Kumar Das 389.78 628.27 62.04%
BJ Mr. Bidyut Kumar Das 328.32 498.31 65.89%
CCB Mr. Bijoy Kumar Roy 154.88 222.32 69.67%
DK Mr. Bivash Chandra Saha Ray 259.56 371.00 69.96%
MR Mr. Dipok Kumar Das 309.13 469.27 65.87%
CF Mr. Farid Ahammad 292.96 452.73 64.71%
DD Mr. Farid Ahmed 198.49 291.55 68.08%
JM Mr. K.M. Ruhul Azom 329.05 491.68 66.92%
CMT Mr. Khondaker Ziaul Islam 149.45 202.86 73.67%
SB Mr. Lipon Kumer Das 330.23 496.07 66.57%
GK Mr. Md. Abbas Ali 380.71 535.04 71.16%
BG Mr. Md. Abdus Salam 305.00 458.18 66.57%
CCX Mr. Md. Abul Basher (Shamim) 123.59 183.32 67.42%
RK Mr. Md. Alamgir Hossain 233.73 366.22 63.82%
KN Mr. Md. Anwar Hussain Khan 355.31 531.11 66.90%
CT Mr. Md. Arifur Rahman Khan 329.56 493.04 66.84%
SS Mr. Md. Golam Mostafa 320.43 485.80 65.96%
SU Mr. Md. Jahangir Alam 237.70 334.33 71.10%
CUG Mr. Md. Khademul Islam 131.88 203.35 64.85%
CKJ Mr. Md. Lutfur Rahman 125.58 189.55 66.25%
CG Mr. Md. Mahbubur Rahman Mazumder 479.34 689.75 69.49%
CRK Mr. Md. Manjur Ahmed 135.17 199.26 67.84%
DS Mr. Md. Masud Pervez 297.93 481.79 61.84%
CSM Mr. Md. Mizanur Rahman Bhuiyan 139.13 212.39 65.51%
CDN Mr. Md. Mizanur Rahman Khan 146.81 222.80 65.89%
KB Mr. Md. Moniruzzaman Monir 278.59 443.75 62.78%
CH Mr. Md. Mortuza Hasan 346.39 522.90 66.24%
CS Mr. Md. Mosharraf Hossain 291.72 458.00 63.69%
LL Mr. Md. Nasir Uddin 368.66 579.92 63.57%
CMM Mr. Md. Nazmul Huq 135.98 207.82 65.43%
CNM Mr. Md. Rakibul Islam 94.44 137.33 68.77%
KC Mr. Md. Reazul Hoq 315.53 496.90 63.50%
CBN Mr. Md. Redwanul Islam 120.47 166.53 72.34%
SP Mr. Md. Rejaul Karim 252.50 376.34 67.09%
BK Mr. Md. Ruhul Amin 375.24 543.95 68.98%
MH Mr. Md. Sahabuddin 317.53 450.39 70.50%
FS Mr. Md. Selim Miazi 344.41 556.20 61.92%
JN Mr. Md. Shofiqul Islam 333.70 506.31 65.91%
NP Mr. Md. Shohag Talukder 235.02 374.34 62.78%
RC Mr. Md. Zirat Hossain 302.35 464.46 65.10%
CRD Mr. Mohammad Al-Amin 150.31 194.74 77.18%
MB Mr. Mohammad Nura Alam 398.86 598.47 66.65%
ND Mr. Mohammad Rahamat Ullah 250.88 377.66 66.43%
NJ Mr. Mohammad Shafak 275.91 420.61 65.60%
DT Mr. Muhammad Balayet Hossaen 232.23 400.77 57.95%
CR Mr. Muhammad Imran Hossain 298.08 458.20 65.05%
DG Mr. Muhammad Samiul Alam 303.50 427.27 71.03%
DM Mr. Muhd. Sultan Mahmud Bhuiya 235.60 353.16 66.71%
CBB Mr. Nezum Uddin Khan Thakur 142.68 214.15 66.63%
IG Mr. Nirmal Kumar Roy 341.53 521.78 65.45%
PN Mr. Palash Kumer Saha 347.84 489.42 71.07%
PB Mr. Pijush Kumar Mitra 356.05 561.19 63.45%
SR Mr. Rupak Kumar Saha 284.68 435.63 65.35%
DU Mr. Samir Kumar Saha 299.99 436.51 68.72%
TK Mr. Shaik Md. Rabiul Islam 352.66 510.80 69.04%
MM Mr. Sheikh Jashim Uddin 278.97 402.09 69.38%
NB Mr. Sheikh Shakwat Hossain 346.73 508.99 68.12%
MC Mr. Suruj Mirdha 394.91 605.68 65.20%
DB Mr. Syed Md. Shamsuddoha 190.40 279.52 68.12%
MG Mr. Taifur Rahman 339.86 527.92 64.38%
RSMTR RSMNAME 0.00 0.00 %
WM Vacant 25.91 54.85 47.24%
WQ Vacant 18.56 22.00 84.36%
WS Vacant 0.00 0.00 %
IN Vacant 0.00 0.00 %
INST Vacant 1.54 0.00 %
HQ Vacant 0.00 0.00 %
WGC Vacant 6.44 7.70 83.64%
Field Managers 554 FM
FM Code Name RSM Code Sales Target Achievement
FMTR FMNAME RSMTR 0.00 0.00 %
SR40 Mr. A.B.M Fatehul Bari SR 48.93 75.26 65.01%
FK20 Mr. A.H.M. Humayun Kabir FK 43.75 68.46 63.91%
DG70 Mr. A.K.M. Shafiqul Islam DG 55.52 70.73 78.50%
CMT20 Mr. A.K.M. Zahirul Islam CMT 21.71 29.88 72.66%
IG10 Mr. Abdullah Al Mamun IG 42.33 76.56 55.29%
CG40 Mr. Abdullah Al Mamun CG 54.90 85.85 63.95%
SR30 Mr. Abdur Rahman SR 45.41 66.07 68.73%
JM70 Mr. Abdur Razzaque JM 39.06 62.46 62.54%
JN60 Mr. Abu Abdullah JN 28.39 50.10 56.67%
SU60 Mr. Abu Jafar Ferdous Ahammad SU 41.38 56.27 73.54%
CH30 Mr. Abu Masum Md. Mohibur Rahman CH 52.55 76.41 68.77%
CR70 Mr. Abu Naim CR 31.51 47.58 66.23%
BG50 Mr. Abu Sayed Md. Mahmud BG 33.65 57.60 58.42%
FS60 Mr. Abul Kalam Azad Khan FS 36.13 59.94 60.28%
BJ50 Mr. Ahmad Ali BJ 32.83 52.43 62.62%
CS70 Mr. Al Amin Miah CS 35.61 52.03 68.44%
DK80 Mr. Al Mahmud Khan DK 47.10 55.93 84.21%
CKJ40 Mr. Alamgir Hossen CKJ 29.02 42.90 67.65%
GK20 Mr. Alauddin Bhuiyan GK 41.13 60.84 67.60%
JN10 Mr. Alok Kumar Das JN 38.80 57.48 67.50%
RC00 Mr. Altaf Hossan RC 0.00 0.00 %
CF70 Mr. Amar Krishna Roy CF 46.70 73.91 63.18%
RK20 Mr. Amit Kumar Ghosh RK 32.08 47.96 66.89%
MR80 Mr. Ananda Kumar Sarkar MR 28.34 45.52 62.26%
SP40 Mr. Anup Kumar Ghosh SP 45.04 63.67 70.74%
MR10 Mr. Anwar Hossain MR 47.32 69.57 68.02%
DU30 Mr. Apel Chandra Barman DU 28.50 41.72 68.31%
MG90 Mr. Ariful Islam MG 26.50 47.40 55.91%
JM20 Mr. Ashraful Islam JM 30.69 49.24 62.33%
FS20 Mr. Asim Kumer Kundu FS 29.60 48.40 61.16%
BJ10 Mr. Azizul Islam BJ 37.93 57.96 65.44%
CBF30 Mr. Babul Akter CBF 23.93 34.38 69.60%
PB80 Mr. Bidyut Kumer Mazumder PB 43.28 65.46 66.12%
FK40 Mr. Bishwanath Roy FK 42.06 72.19 58.26%
DB60 Mr. Chandan Kumer Chakraborty DB 20.85 30.52 68.32%
KC20 Mr. Debashish Bhattacharjee KC 37.74 64.57 58.45%
PB10 Mr. Debdas Kumar Roy PB 38.18 56.41 67.68%
MH50 Mr. Deloar Hussen MH 52.07 77.00 67.62%
TK30 Mr. Dhaneshwar Chandra Barman TK 51.28 73.90 69.39%
MC40 Mr. Dipangkar Chandra Roy MC 52.93 86.66 61.08%
MG60 Mr. Dipayan Sen Gupta MG 50.62 76.63 66.06%
DK20 Mr. Ekbal Ahamed DK 21.91 34.03 64.38%
CF50 Mr. Emam Hossain Nahid CF 40.94 60.54 67.62%
RK50 Mr. Faruk Hosen RK 37.99 57.23 66.38%
MM20 Mr. Faysal Ahmed MM 40.78 64.88 62.85%
SR60 Mr. Firoz Hossain SR 48.19 78.59 61.32%
KN60 Mr. Forhad Ali KN 42.74 65.81 64.94%
RC20 Mr. Gobinda Kumar Pramanik RC 33.75 50.17 67.27%
JM60 Mr. Golam Rabbani JM 52.01 78.41 66.33%
KB40 Mr. Gupta Ranjan Ray KB 33.46 58.97 56.74%
CR50 Mr. Haradhan Chandra Nath CR 55.93 84.53 66.17%
TK80 Mr. Imran Ali TK 43.36 58.55 74.06%
PB40 Mr. Iqbal Hosen PB 49.60 73.36 67.61%
KB20 Mr. Jagodish Ghosal KB 30.88 47.60 64.87%
CSM10 Mr. Jahangir CSM 23.83 32.41 73.53%
CBN40 Mr. Jahir Royhan CBN 37.65 50.26 74.91%
CR30 Mr. Jahir Shaikh CR 25.98 36.18 71.81%
PN30 Mr. K.M. Al Mamun PN 51.26 72.02 71.17%
RK30 Mr. K.M. Rashedul Islam RK 21.85 37.87 57.70%
SP10 Mr. Kamal Hossain SP 39.43 58.73 67.14%
NP20 Mr. Kamal Kanti Sana NP 41.38 58.81 70.36%
CF80 Mr. Kamruzzaman CF 21.72 38.18 56.89%
MR30 Mr. Kanchan Chandra Sarker MR 35.92 53.85 66.70%
DS20 Mr. Kazi Farukur Rahman DS 43.87 63.65 68.92%
CBB20 Mr. Khan Mohammad Bakir Hossain CBB 17.03 29.78 57.19%
MC10 Mr. Khayerul Basar MC 51.85 77.44 66.96%
MG20 Mr. Khondokar Hafijur Rahman MG 42.44 63.15 67.21%
SS10 Mr. Lakshan Chandra Roy SS 44.35 66.49 66.70%
GK70 Mr. Lincon Barua GK 60.21 86.95 69.25%
FK50 Mr. Litan Chakraborty FK 41.17 64.90 63.44%
KN30 Mr. Liton Chandra Ray KN 53.00 76.38 69.39%
CCX20 Mr. Liton Chandro Sarker CCX 28.58 42.98 66.50%
DM60 Mr. Lutfar Rahman DM 32.68 49.40 66.15%
MC20 Mr. Lutfor Rahman MC 54.66 80.69 67.74%
JN40 Mr. Mahbubur Rashid JN 54.92 82.57 66.51%
DS60 Mr. Malay Kumar Mallick DS 47.80 75.28 63.50%
CCM30 Mr. Maran Chandra Datta CCM 33.32 50.47 66.02%
CG10 Mr. Masud Rana CG 37.83 59.15 63.96%
CG70 Mr. Masum Alam CG 45.37 68.70 66.04%
IG30 Mr. Md. A. Alim IG 53.53 76.14 70.30%
CKJ50 Mr. Md. Abbas Ali CKJ 19.16 30.22 63.40%
RC70 Mr. Md. Abbas Ali RC 31.59 50.07 63.09%
IG20 Mr. Md. Abdul Barik IG 36.29 53.55 67.77%
CSM30 Mr. Md. Abdul Goffar CSM 24.60 39.24 62.69%
NM60 Mr. Md. Abdul Halim Bhuyan NM 54.80 75.20 72.87%
FS90 Mr. Md. Abdul Hannan FS 31.12 48.87 63.68%
BJ80 Mr. Md. Abdul Khaleque BJ 42.93 64.72 66.33%
NP40 Mr. Md. Abdul Lotif NP 29.74 48.87 60.86%
CCM40 Mr. Md. Abdul Matin CCM 27.87 40.58 68.68%
BG70 Mr. Md. Abdul Quddus Shah BG 42.00 63.59 66.05%
DB30 Mr. Md. Abdulla Al Mamun DB 16.69 24.29 68.71%
CBF40 Mr. Md. Abdullah Al Masum CBF 21.86 31.10 70.29%
CF10 Mr. Md. Abdullah Al Noman CF 21.03 31.19 67.43%
DS30 Mr. Md. Abdur Rahim DS 54.29 84.97 63.89%
CRD60 Mr. Md. Abdur Rajjaque CRD 20.56 27.99 73.45%
NB50 Mr. Md. Abdur Rakib NB 48.01 68.25 70.34%
DG50 Mr. Md. Abdur Rashid DG 31.46 51.10 61.57%
RC50 Mr. Md. Abdur Rauf RC 42.88 67.26 63.75%
SU30 Mr. Md. Abdur Razzak SU 28.93 41.91 69.03%
CR10 Mr. Md. Abdur Rouf CR 17.78 28.64 62.08%
SU10 Mr. Md. Abdus Salam SU 21.60 38.02 56.81%
MB50 Mr. Md. Abu Hafiz Al Asad MB 43.48 69.04 62.98%
CS50 Mr. Md. Abu Kauser CS 36.45 60.39 60.36%
CF20 Mr. Md. Abu Rayhan Mia CF 27.39 37.02 73.99%
CRD50 Mr. Md. Abul Kalam CRD 22.97 30.55 75.19%
PN60 Mr. Md. Abul Kalam Azad PN 54.00 71.57 75.45%
NB20 Mr. Md. Abul Kalam Azad NB 65.40 91.29 71.64%
CDN70 Mr. Md. Abul Kalam Azad CDN 17.05 27.31 62.43%
KC50 Mr. Md. Abul Kashem KC 53.84 81.44 66.11%
MG50 Mr. Md. Afjal Hossain MG 38.85 62.78 61.88%
PB60 Mr. Md. Aftab Uddin Mondal PB 37.46 58.66 63.86%
CKJ10 Mr. Md. Aftabuzzaman CKJ 20.49 32.80 62.47%
DM70 Mr. Md. Ahsan Habib DM 33.01 49.92 66.13%
CRD20 Mr. Md. Akhlaqur Rahman CRD 23.39 29.80 78.49%
LL10 Mr. Md. Akramul Islam LL 53.08 77.95 68.09%
CNM10 Mr. Md. Al Amin CNM 23.29 29.37 79.30%
CBF10 Mr. Md. Al Amin Sarker CBF 22.77 33.99 66.99%
CH20 Mr. Md. Alfred Mahmud CH 46.80 72.53 64.53%
MH30 Mr. Md. Ali Akbar MH 44.08 60.46 72.91%
PB70 Mr. Md. Alomgir Hossain PB 48.29 77.90 61.99%
NJ10 Mr. Md. Altaf Hossain NJ 37.41 59.72 62.64%
DS80 Mr. Md. Aminul Islam DS 18.26 29.29 62.34%
CBN20 Mr. Md. Aminul Islam CBN 15.14 21.83 69.35%
SU70 Mr. Md. Aminul Islam SU 33.35 48.20 69.19%
DB20 Mr. Md. Aminur Islam DB 22.12 30.16 73.34%
CKJ30 Mr. Md. Amirul Islam CKJ 29.85 42.41 70.38%
DG60 Mr. Md. Amran Hossain DG 57.50 77.10 74.58%
CUG10 Mr. Md. Amzad Hossain CUG 23.87 43.40 55.00%
CCX50 Mr. Md. Amzad Hossain CCX 25.43 36.74 69.22%
CF60 Mr. Md. Anamul Haque CF 39.65 75.05 52.83%
CUG40 Mr. Md. Anamul Islam CUG 24.59 37.99 64.73%
TK40 Mr. Md. Anowar Hossain TK 47.57 67.01 70.99%
GK80 Mr. Md. Ansarul Islam GK 35.51 47.53 74.71%
TK00 Mr. Md. Anwarul Islam TK 0.00 0.00 %
BG60 Mr. Md. Arafat Howlader BG 41.48 57.75 71.83%
MR20 Mr. Md. Arif Hossain MR 46.74 66.36 70.43%
CT60 Mr. Md. Ariful Islam CT 50.53 76.50 66.05%
KC10 Mr. Md. Ariful Islam KC 49.17 75.88 64.80%
CH70 Mr. Md. Arman Ali CH 55.99 84.10 66.58%
MM60 Mr. Md. Asaduzzaman MM 55.65 78.35 71.03%
DB70 Mr. Md. Ashaduzzamun DB 25.34 43.71 57.97%
MC50 Mr. Md. Aslam Hossain MC 47.66 70.80 67.32%
SU40 Mr. Md. Ataur Rahman SU 41.61 53.71 77.47%
CG30 Mr. Md. Ataur Rahman CG 39.32 55.14 71.31%
MH10 Mr. Md. Azharul Islam MH 39.51 62.38 63.34%
MB20 Mr. Md. Babul Mullah MB 52.53 71.42 73.55%
CMM20 Mr. Md. Badsha Mia CMM 21.20 33.42 63.44%
CUG30 Mr. Md. Bahauddin CUG 26.50 38.34 69.12%
DK50 Mr. Md. Belal Ibnee Said DK 33.86 53.31 63.52%
NP50 Mr. Md. Didarul Islam NP 22.31 36.84 60.56%
CG80 Mr. Md. Dorul Huda CG 58.87 88.79 66.30%
NP10 Mr. Md. Dulal Hossain NP 39.45 60.50 65.21%
CCX40 Mr. Md. Ekramul Islam CCX 17.98 29.62 60.70%
GK50 Mr. Md. Enamul Haque GK 51.02 67.29 75.82%
JM30 Mr. Md. Enamul Islam JM 59.24 86.45 68.53%
PN10 Mr. Md. Enamul Kabir PN 41.34 58.43 70.75%
MC80 Mr. Md. Entaz Ali MC 57.41 82.20 69.84%
KN80 Mr. Md. Ershadul Haque KN 39.44 59.81 65.94%
FK80 Mr. Md. Fakhrul Alam FK 76.06 122.54 62.07%
NJ70 Mr. Md. Farhad Hossain NJ 47.85 68.50 69.85%
CRD40 Mr. Md. Farhad Hossain CRD 28.19 37.30 75.58%
CS10 Mr. Md. Farid Hossain CS 33.18 50.98 65.08%
CBF20 Mr. Md. Fariduzzaman CBF 27.62 39.30 70.28%
MG30 Mr. Md. Faruk Ahmed MG 45.91 67.21 68.31%
FK70 Mr. Md. Fazlur Rahman FK 41.99 70.85 59.27%
SS20 Mr. Md. Golam Faruk SS 45.03 63.39 71.04%
NJ40 Mr. Md. Golam Kibria NJ 41.55 62.82 66.14%
DT60 Mr. Md. Golam Saklain DT 23.10 43.33 53.31%
MG70 Mr. Md. Gousul Alam MG 33.41 55.54 60.15%
CCM50 Mr. Md. Habibur Rahman CCM 28.18 37.77 74.61%
KC60 Mr. Md. Hafizur Rahman KC 46.58 70.80 65.79%
CCM10 Mr. Md. Hafizur Rahman CCM 29.28 39.40 74.31%
NM30 Mr. Md. Hamidul Islam NM 55.54 80.60 68.91%
CT50 Mr. Md. Hasan Uddin Jewel CT 38.24 55.80 68.53%
SS30 Mr. Md. Humawon Kabir SS 54.13 81.62 66.32%
BJ40 Mr. Md. Ibrahim Khalil BJ 56.99 85.21 66.88%
IG70 Mr. Md. Ibrahim Khan IG 36.30 54.82 66.22%
PB20 Mr. Md. Ibrahim Monir PB 29.69 50.62 58.65%
NB70 Mr. Md. Ikramuzzaman NB 43.46 56.10 77.47%
CDN50 Mr. Md. Imran Karim CDN 28.02 44.59 62.84%
KN20 Mr. Md. Imran Khan KN 41.55 63.11 65.84%
SU20 Mr. Md. Iqubal Hossain SU 35.59 50.40 70.62%
JN80 Mr. Md. Jahangir Alam JN 32.63 50.27 64.91%
CBB30 Mr. Md. Jahid Hossain CBB 17.64 30.22 58.37%
DG20 Mr. Md. Jahirul Islam DG 44.72 64.87 68.94%
RC60 Mr. Md. Jahurul Islam RC 28.05 44.61 62.88%
DM20 Mr. Md. Jalal Uddin DM 32.32 48.44 66.72%
NP30 Mr. Md. Jalil NP 39.40 61.49 64.08%
CG50 Mr. Md. Jane Alam CG 67.09 89.40 75.04%
CMM50 Mr. Md. Johirul Islam CMM 31.26 49.20 63.54%
MG10 Mr. Md. Juwel Alam MG 37.57 53.83 69.79%
DS40 Mr. Md. Juwel Mia DS 32.36 56.16 57.62%
BK30 Mr. Md. Kamrul Islam BK 44.95 71.49 62.88%
PN40 Mr. Md. Kamrul Islam PN 40.83 57.92 70.49%
MC30 Mr. Md. Kamruzzaman MC 50.79 82.89 61.27%
CBB60 Mr. Md. Kamruzzaman CBB 32.04 46.15 69.43%
TK50 Mr. Md. Kisinjar Mollah TK 37.65 52.21 72.11%
CRK20 Mr. Md. Koel Hossain CRK 33.18 48.81 67.98%
GK60 Mr. Md. Mahbub Alam GK 48.61 68.41 71.06%
CCX30 Mr. Md. Mahbub Hasan Khan CCX 22.46 35.05 64.08%
NJ30 Mr. Md. Mahbubur Rahman NJ 37.35 58.95 63.36%
SB30 Mr. Md. Mahfuzar Rahman SB 48.89 73.74 66.30%
TK20 Mr. Md. Mahmudul Hasan TK 41.12 63.65 64.60%
CUG20 Mr. Md. Mahmudul Hasan CUG 24.95 37.50 66.53%
RK80 Mr. Md. Mahmudul Hasan RK 27.86 42.68 65.28%
DT80 Mr. Md. Mahofuzul Islam DT 23.06 41.05 56.18%
RC80 Mr. Md. Mahtab Hossain RC 46.79 77.80 60.14%
CRD30 Mr. Md. Mamun Ur Rashid CRD 29.52 36.56 80.74%
CS40 Mr. Md. Mamunur Rashid Mazumder CS 22.71 40.86 55.58%
CB70 Mr. Md. Maniruzzaman CB 43.75 76.39 57.27%
BK80 Mr. Md. Manjur Rahman BK 41.02 62.38 65.76%
MG40 Mr. Md. Mas-U-Dul Kabir MG 33.60 52.96 63.44%
ND20 Mr. Md. Masket Hasan ND 29.81 41.93 71.09%
IG40 Mr. Md. Masud Alam IG 44.72 63.38 70.56%
CT20 Mr. Md. Masud Parvez CT 34.17 53.24 64.18%
PN00 Mr. Md. Masud Rana PN 0.00 0.00 %
BG80 Mr. Md. Masud Rana BG 26.24 43.92 59.74%
CKJ20 Mr. Md. Masud Rana CKJ 24.34 36.47 66.74%
BG40 Mr. Md. Masum Billah BG 36.52 52.50 69.56%
CBN50 Mr. Md. Maznur Rahman CBN 22.16 33.45 66.25%
MB30 Mr. Md. Mehedi Hasan MB 44.88 68.14 65.86%
DD10 Mr. Md. Mijanur Rahman DD 26.34 42.89 61.41%
BJ00 Mr. Md. Milon Hossain BJ 0.00 0.00 %
CRK10 Mr. Md. Minhazul Haque CRK 29.54 45.01 65.63%
DT30 Mr. Md. Mizanur Rahman DT 22.23 38.07 58.39%
DK30 Mr. Md. Mizanur Rahman DK 25.40 38.25 66.41%
SB60 Mr. Md. Mizanur Rahman SB 52.73 86.85 60.71%
DM50 Mr. Md. Mohiuddin Ferdous DM 43.36 63.07 68.75%
CR40 Mr. Md. Mohiuddin Patwary CR 45.74 75.46 60.61%
BK10 Mr. Md. Mohsin Khandaker BK 52.18 72.92 71.56%
CCB50 Mr. Md. Moin Mollah CCB 37.03 51.87 71.39%
NM10 Mr. Md. Mokhlesur Rahman NM 66.69 105.04 63.49%
MH20 Mr. Md. Moksadul Islam MH 33.76 56.58 59.67%
CMT10 Mr. Md. Moksedul Alam CMT 16.94 22.83 74.20%
DT20 Mr. Md. Mominul Islam DT 37.27 67.11 55.54%
NM50 Mr. Md. Momotazul Islam NM 53.64 74.01 72.48%
JN20 Mr. Md. Monir-Uz-Zaman JN 30.25 46.08 65.65%
BG30 Mr. Md. Moniruzzaman BG 39.20 58.23 67.32%
DK60 Mr. Md. Moniruzzaman DK 42.38 55.63 76.18%
CNM20 Mr. Md. Moniruzzaman CNM 33.29 49.72 66.95%
PN70 Mr. Md. Moniruzzaman PN 40.94 60.96 67.16%
GK10 Mr. Md. Moniruzzaman GK 45.17 62.52 72.25%
NM40 Mr. Md. Moniruzzaman NM 74.36 108.64 68.45%
CB60 Mr. Md. Moniruzzaman CB 52.22 79.76 65.47%
CMT50 Mr. Md. Moshiur Rahman CMT 27.91 41.35 67.50%
DK10 Mr. Md. Mostafa Mahbub Mazumder DK 31.63 51.93 60.91%
LL60 Mr. Md. Mostafigur Rahman LL 56.56 89.68 63.07%
FK10 Mr. Md. Mostafizur Rahman Mintu FK 42.71 67.06 63.69%
CDN10 Mr. Md. Mostofa Kamal CDN 15.55 23.91 65.04%
PN50 Mr. Md. Mostofa Kamal PN 35.57 52.12 68.25%
CB50 Mr. Md. Mostofa Zaman Siddiqui CB 49.28 71.93 68.51%
NJ50 Mr. Md. Moynul Islam Pramanik NJ 41.99 60.26 69.68%
MB10 Mr. Md. Mozharul Hoque Khan MB 32.88 58.10 56.59%
DU60 Mr. Md. Munnaf Hossain DU 48.49 62.90 77.09%
DU70 Mr. Md. Musa Kazem DU 57.11 82.02 69.63%
CF30 Mr. Md. Mustafizur Rahman Siddik CF 47.08 69.37 67.87%
BG20 Mr. Md. Naimul Hoque BG 41.23 69.10 59.67%
CDN20 Mr. Md. Naimul Islam CDN 10.65 16.48 64.62%
CB30 Mr. Md. Nakib Hasan CB 26.97 48.06 56.12%
FK30 Mr. Md. Nasir Uddin FK 47.82 81.51 58.67%
SS60 Mr. Md. Nazim Uddin SS 44.08 66.44 66.35%
KN10 Mr. Md. Nazmul Haq KN 50.64 70.92 71.40%
RK10 Mr. Md. Nazmul Haque RK 22.37 37.77 59.23%
CBB40 Mr. Md. Nazmul Hasan CBB 25.76 41.07 62.72%
SB80 Mr. Md. Nazmul Hasan Khandaker SB 22.26 33.47 66.51%
CB10 Mr. Md. Nazmul Hossain CB 35.24 58.54 60.20%
RK60 Mr. Md. Nazmul Hudha RK 30.69 44.79 68.52%
RC40 Mr. Md. Nazmus Sakib RC 42.67 65.90 64.75%
CH60 Mr. Md. Nazrul Islam CH 47.01 67.63 69.51%
SR20 Mr. Md. Nazrul Islam SR 29.46 40.44 72.85%
KC30 Mr. Md. Nobinur Rahman KC 32.94 57.47 57.32%
KC40 Mr. Md. Nur Alam KC 48.20 72.62 66.37%
LL40 Mr. Md. Nur Hossain LL 54.59 88.37 61.77%
CRD10 Mr. Md. Nur Ul Azim CRD 24.61 30.74 80.06%
CCX10 Mr. Md. Nuruddin Bhauiyan CCX 23.94 34.65 69.09%
LL20 Mr. Md. Nurul Islam LL 55.61 83.02 66.98%
FS40 Mr. Md. Ohidul Islam FS 44.45 69.47 63.98%
CBF50 Mr. Md. Omer Faruk CBF 20.47 31.71 64.55%
LL50 Mr. Md. Osman Goni LL 41.35 81.35 50.83%
CRK30 Mr. Md. Rabbul Alam CRK 19.39 33.31 58.21%
TK10 Mr. Md. Rabiul Islam TK 42.22 60.30 70.02%
DT50 Mr. Md. Rahat Khan Chowdhury DT 26.31 48.12 54.68%
DB10 Mr. Md. Rajibul Ahsan DB 40.90 56.53 72.35%
KB50 Mr. Md. Raquibul Alam KB 41.04 67.33 60.95%
RK70 Mr. Md. Rasadul Hasan RK 34.56 51.34 67.32%
CH10 Mr. Md. Rashedul Hoque CH 42.93 68.10 63.04%
CT40 Mr. Md. Rashel Miah CT 44.32 64.43 68.79%
CMT30 Mr. Md. Rashel Rana CMT 33.02 44.91 73.52%
NP60 Mr. Md. Rashel Sarker NP 30.56 51.95 58.83%
TK70 Mr. Md. Raza Miah Patwary TK 44.68 69.76 64.05%
DU40 Mr. Md. Razu Mia DU 30.96 48.59 63.72%
BK60 Mr. Md. Rezaul Amin BK 54.55 74.38 73.34%
CDN60 Mr. Md. Robiul Islam CDN 22.91 34.22 66.95%
CT30 Mr. Md. Rofiqul Islam CT 27.96 43.35 64.50%
KB30 Mr. Md. Rokibuzzaman KB 30.22 48.80 61.93%
CSM20 Mr. Md. Ruhul Amin CSM 26.66 39.99 66.67%
KC70 Mr. Md. Sadiqur Rahman KC 47.06 74.12 63.49%
DB40 Mr. Md. Safiqul Islam DB 26.08 40.04 65.13%
CR20 Mr. Md. Sahadat Hossain CR 22.09 35.74 61.81%
CMM10 Mr. Md. Sahin Alam CMM 30.82 43.28 71.21%
JN50 Mr. Md. Saiful Islam JN 50.14 76.33 65.69%
CR60 Mr. Md. Saiful Islam CR 39.78 63.31 62.83%
ND50 Mr. Md. Sajedul Islam ND 28.59 45.64 62.64%
CRK50 Mr. Md. Saju Miah CRK 22.36 30.90 72.36%
FS10 Mr. Md. Sakhawat Hossain FS 35.45 66.54 53.28%
SR50 Mr. Md. Sakhwat Hossain SR 42.22 65.79 64.17%
NB10 Mr. Md. Salah Uddin NB 55.30 86.36 64.03%
CNM50 Mr. Md. Samiul Alam CNM 9.86 13.50 73.04%
MH70 Mr. Md. Samsu Bari MH 49.17 68.89 71.37%
IG60 Mr. Md. Sarowar Jahan IG 58.08 87.91 66.07%
CRK40 Mr. Md. Shafi Kamal CRK 30.70 41.23 74.46%
BG10 Mr. Md. Shafiul Islam BG 31.98 45.49 70.30%
NB30 Mr. Md. Shahadot Hossain NB 54.08 76.80 70.42%
CMM40 Mr. Md. Shahajamal CMM 30.97 49.36 62.74%
DM40 Mr. Md. Shahed Sarker DM 28.64 44.70 64.07%
NP70 Mr. Md. Shahiduzzaman Chowdhury NP 32.18 55.88 57.59%
MC60 Mr. Md. Shahin Alam Biswas MC 45.38 71.50 63.47%
PB50 Mr. Md. Shahin Hossain PB 38.86 59.35 65.48%
CT70 Mr. Md. Shahinur Alam CT 37.16 55.25 67.26%
SB20 Mr. Md. Shahjahan SB 27.88 38.73 71.99%
MR40 Mr. Md. Shamsur Rahman MR 46.72 68.58 68.12%
DT10 Mr. Md. Shariful Alam DT 37.16 59.62 62.33%
PN20 Mr. Md. Sharowar Hossain PN 43.26 56.22 76.95%
CH40 Mr. Md. Shazahan Ali CH 54.06 80.62 67.06%
DK40 Mr. Md. Shofekul Islam Khan DK 27.79 47.60 58.38%
RC10 Mr. Md. Shohidul Islam RC 36.95 53.96 68.48%
